HEAD TO HEAD TOTALS | ||||||
| Played | (W) Germany | Drawn | Spain | ||
All venues | 19 | 8 | 6 | 5 | ||
In Germany | 8 | 5 | 2 | 1 | ||
In Spain | 8 | 3 | 3 | 2 | ||
Neutral | 3 | 1 | 1 | 1 | ||
Competitive matches | 7 | 4 | 2 | 1 | ||
European Ch'ship | 2 | 1 | 0 | 1 |
SIGNIFICANT MEETINGS |
First match | Germany | 1-2 | Spain |
| 12 May 1935 | | Cologne |
Germany's | Germany | 4-1 | Spain |
biggest win | 16 Aug 2000 | | Hanover |
Spain's | Spain | 2-0 | West Germany |
biggest win | 11 Feb 1970 | | Seville |
| Spain | 3-1 | Germany |
| 12 Feb 2003 | | Mallorca |
Highest scoring | Germany | 4-1 | Spain |
clash | 16 Aug 2000 | | Hanover |
Last match | Spain | 3-1 | Germany |
| 12 Feb 2003 | | Mallorca |
Hiç yorum yok:
Yorum Gönder