1. | Rogério Ceni | São Paulo FC | Brasil | 79 | (33/46) |
2. | José Luis Félix Chilavert* | CA Peñarol Montevideo | Paraguay | 62 | (45/17) |
3. | René Higuita ** | C de F Deportivo Rionegro | Colombia | 41 | (37/4) |
4. | Jorge Campos* | Puebla FC | México | 40 | (9/31) |
5. | Álvaro Misael Alfaro | CD Isidro Metapán | El Salvador | 31 | (20/11) |
Johnny Martín Vegas | Sport Ancash Huaraz | Perú | 31 | (26/5) | |
7. | Dimitar Ivankov | Kayserýspor | Bulgaria | 30 | (30/0) |
8. | Hans-Jörg Butt | Sport Lisboa e Benfica | Deutschland | 28 | (28/0) |
9. | Marco Antonio Cornez* | Deportes Iquique | Chile | 24 | (24/0) |
10. | Dragan Pantelić* | FK Radnicki Nis | Jugoslavija | 22 | (21/1) |
11. | Žarko Lučić* | FK Mladost Podgorica | Crna Gora | 21 | (21/0) |
Nizami Sadigov* | Turan Tovuz | Azerbaijan | 21 | (12/9) |
Red colour: last updated
* Not more active
** We can not take into consideration the goal that he scored against Valledupar FC (4:1) in March 2008 - because it was a match of the Segunda División (Colombia).
Álvaro Misael Alfaro (born on 6th January 1971 in Santa Tecla/La Libertad) scored his goals since 1998 for Luis Ángel Firpo Usulutan (15), San Salvador FC (5), FC Alianza San Salvador (1) and CD Isidro Metapán (8). The goalkeeper from El Salvador is still active and scored all his goals in the Primera División from El Salvador.
Hiç yorum yok:
Yorum Gönder